fifa17最有潜力球员一览
时间:2016-09-26 11:49:14来源:GameorNothing作者:GameorNothing热度:131次
《fifa17》中有许多非常有潜力的球员,俗称妖人,小编这里就来和大家分享下其潜力球员的一些资料,以供参考。
《fifa17》中有许多非常有潜力的球员,俗称妖人,小编这里就来和大家分享下其潜力球员的一些资料,以供参考。
具体如下:
以下是EA官方给出的FIFA17俱乐部生涯模式U21最具潜力球员名单。
FIFA17妖人列表:
联赛 | 俱乐部 | 姓名 | 年龄 | 位置 | 初始 评分 | 潜力 评分 | 成长值 |
England Premier League | Tottenham Hotspur | Dele Alli | 20 | CAM | 80 | 90 | 10 |
Germany 1. Bundesliga | Borussia Dortmund | Ousmane Dembélé | 19 | RM | 77 | 90 | 13 |
Germany 1. Bundesliga | Bayern München | Renato Sanches | 19 | CM | 78 | 90 | 12 |
England Premier League | Manchester United | Anthony Martial | 20 | LM | 82 | 90 | 8 |
Spain Primera Division | Real Madrid | Marco Asensio | 20 | CAM | 81 | 89 | 8 |
Germany 1. Bundesliga | Hamburger SV | Alen Halilović | 20 | CAM | 79 | 89 | 10 |
Belgium Jupiler Pro League | Anderlecht | Youri Tielemans | 19 | CM | 77 | 89 | 12 |
England Premier League | Chelsea | Kurt Zouma | 21 | CB | 80 | 89 | 9 |
Germany 1. Bundesliga | Bayer 04 Leverkusen | Julian Brandt | 20 | LM | 79 | 88 | 9 |
Germany 1. Bundesliga | Bayern München | Kingsley Coman | 20 | LW | 81 | 88 | 7 |
Spain Primera Division | Atlético de Madrid | Ángel Correa | 21 | ST | 79 | 88 | 9 |
Germany 1. Bundesliga | Borussia M’gladbach | Mahmoud Dahoud | 20 | CM | 79 | 88 | 9 |
Italy Serie A | Milan | Gianluigi Donnarumma | 17 | GK | 76 | 88 | 12 |
Germany 1. Bundesliga | FC Schalke 04 | Breel Embolo | 19 | RM | 76 | 88 | 12 |
Spain Primera Division | Atlético de Madrid | José María Giménez | 21 | CB | 83 | 88 | 5 |
England Premier League | Manchester City | Kelechi Iheanacho | 19 | ST | 74 | 88 | 14 |
Spain Primera Division | UD Las Palmas | Mauricio Lemos | 20 | CB | 80 | 88 | 8 |
Spain Primera Division | Real Betis Balompié | Charly Musonda | 19 | LW | 77 | 88 | 11 |
Spain Primera Division | Atlético de Madrid | Saúl | 21 | CM | 80 | 88 | 8 |
England Premier League | Manchester United | Marcus Rashford | 18 | ST | 76 | 88 | 12 |
Spain Primera Division | Real Betis Balompié | Antonio Sanabria | 20 | ST | 78 | 88 | 10 |
England Premier League | Manchester City | Leroy Sané | 20 | RM | 79 | 88 | 9 |
England Premier League | Manchester United | Luke Shaw | 21 | LB | 80 | 88 | 8 |
England Premier League | Manchester City | Raheem Sterling | 21 | LM | 82 | 88 | 6 |
Germany 1. Bundesliga | Bayer 04 Leverkusen | Jonathan Tah | 20 | CB | 79 | 88 | 9 |
England Premier League | Arsenal | Héctor Bellerín | 21 | RB | 79 | 87 | 8 |
Spain Primera Division | Villarreal CF | Samu Castillejo | 21 | LM | 80 | 87 | 7 |
Germany 1. Bundesliga | Borussia M’gladbach | Andreas Christensen | 20 | CB | 78 | 87 | 9 |
England Premier League | Manchester United | Timothy Fosu-Mensah | 18 | CDM | 71 | 87 | 16 |
Germany 1. Bundesliga | Bayern München | Joshua Kimmich | 21 | CM | 78 | 87 | 9 |
Rest of World | Shakhtar Donetsk | Viktor Kovalenko | 20 | CAM | 75 | 87 | 12 |
France Ligue 1 | OGC Nice | Vincent Koziello | 20 | CM | 79 | 87 | 8 |
France Ligue 1 | AS Monaco | Thomas Lemar | 20 | RM | 78 | 87 | 9 |
France Ligue 1 | AS Monaco | Kylian Mbappe Lottin | 17 | LW | 71 | 87 | 16 |
Germany 1. Bundesliga | FC Schalke 04 | Maximilian Meyer | 20 | CAM | 80 | 87 | 7 |
Germany 1. Bundesliga | TSG 1899 Hoffenheim | Niklas Süle | 20 | CB | 81 | 87 | 6 |
Turkey Süper Lig | Galatasaray | Bruma | 21 | LW | 77 | 87 | 10 |
Portugal Liga NOS | SL Benfica | Andrija Živković | 20 | RM | 75 | 87 | 12 |
Belgium Jupiler Pro League | RC Genk | Leon Bailey | 19 | LM | 74 | 86 | 12 |
Italy Serie A | Lazio | Keita Baldé Diao | 21 | LW | 78 | 86 | 8 |
Holland Eredivisie | Ajax | Riechedly Bazoer | 19 | CM | 77 | 86 | 9 |
Holland Eredivisie | Ajax | Václav Černý | 18 | RW | 69 | 86 | 17 |
Portugal Liga NOS | Sporting CP | Matheus Pereira | 20 | LM | 74 | 86 | 12 |
Portugal Liga NOS | SL Benfica | Danilo | 20 | CM | 79 | 86 | 7 |
Italy Serie A | Fiorentina | Bartłomiej Drągowski | 19 | GK | 71 | 86 | 15 |
Portugal Liga NOS | Moreirense | Francisco Geraldes | 21 | CAM | 73 | 86 | 13 |
Germany 1. Bundesliga | FC Schalke 04 | Leon Goretzka | 21 | CM | 79 | 86 | 7 |
Portugal Liga NOS | SL Benfica | Grimaldo | 20 | LB | 77 | 86 | 9 |
Spain Primera Division | Atlético de Madrid | Lucas Hernández | 20 | CB | 75 | 86 | 11 |
France Ligue 1 | Toulouse FC | Alban Lafont | 17 | GK | 74 | 86 | 12 |
Argentina Primera División | Rosario Central | Giovani Lo Celso | 20 | CAM | 74 | 86 | 12 |
Portugal Liga NOS | SL Benfica | André Horta | 19 | CM | 76 | 86 | 10 |
Germany 1. Bundesliga | VfL Wolfsburg | Borja Mayoral | 19 | ST | 72 | 86 | 14 |
Germany 1. Bundesliga | Borussia Dortmund | Mikel Merino | 20 | CM | 76 | 86 | 10 |
England Premier League | West Ham United | Reece Oxford | 17 | CB | 66 | 86 | 20 |
Italy Serie A | Udinese | Adalberto Peñaranda | 19 | ST | 76 | 86 | 10 |
Italy Serie A | Juventus | Marko Pjaca | 21 | LW | 76 | 86 | 10 |
Holland Eredivisie | Ajax | Pjaca Riedewald | 19 | CB | 76 | 86 | 10 |
Italy Serie A | Milan | Alessio Romagnoli | 21 | CB | 78 | 86 | 8 |
Spain Primera Division | Atlético de Madrid | Óliver Torres | 21 | CM | 79 | 86 | 7 |
Portugal Liga NOS | FC Porto | André Silva | 20 | ST | 74 | 86 | 12 |
Argentina Primera División | Estudiantes de La Plata | Jeisson Vargas | 18 | LW | 70 | 86 | 16 |
Germany 1. Bundesliga | Borussia Dortmund | Julian Weigl | 20 | CDM | 79 | 86 | 7 |
England Premier League | Manchester City | Oleksandr Zinchenko | 19 | CAM | 74 | 86 | 12 |
Portugal Liga NOS | Sporting CP | Gelson Martins | 21 | RM | 78 | 85 | 7 |
Spain Primera Division | RC Celta de Vigo | Theo Bongonda | 20 | LW | 75 | 85 | 10 |
Spain Primera Division | Real Betis Balompié | Dani Ceballos | 20 | CAM | 77 | 85 | 8 |
England Premier League | Bournemouth | Bongonda Cook | 19 | CM | 71 | 85 | 14 |
France Ligue 1 | Olympique Lyonnais | Maxwel Cornet | 19 | LW | 75 | 85 | 10 |
Portugal Liga NOS | FC Porto | Otávio | 21 | LW | 76 | 85 | 9 |
Portugal Liga NOS | FC Porto | Rúben Neves | 19 | CDM | 75 | 85 | 10 |
Holland Eredivisie | Ajax | Kasper Dolberg | 18 | ST | 68 | 85 | 17 |
Italy Serie A | Bologna | Godfred Donsah | 20 | CM | 75 | 85 | 10 |
Portugal Liga NOS | Vitória Setúbal | Ryan Gauld | 20 | CAM | 73 | 85 | 12 |
Spain Primera Division | Valencia CF | Gayà | 21 | LB | 80 | 85 | 5 |
England Premier League | Arsenal | Serge Gnabry | 21 | RM | 73 | 85 | 12 |
England Premier League | Manchester United | Andreas Pereira | 20 | CAM | 72 | 85 | 13 |
England Premier League | Sunderland | Adnan Januzaj | 21 | LM | 76 | 85 | 9 |
Germany 1. Bundesliga | Bayer 04 Leverkusen | Tin Jedvaj | 20 | RB | 75 | 85 | 10 |
Italy Serie A | Milan | M’Baye Niang | 21 | ST | 78 | 85 | 7 |
England Premier League | Chelsea | Kenedy | 20 | LM | 73 | 85 | 12 |
England Premier League | Tottenham Hotspur | Josh Onomah | 19 | CAM | 70 | 85 | 15 |
England Premier League | Liverpool | Divock Origi | 21 | ST | 78 | 85 | 7 |
France Ligue 1 | Girondins de Bordeaux | Adam Ounas | 19 | LM | 70 | 85 | 15 |
Spain Primera Division | Real Sociedad | Oyarzabal | 19 | LW | 77 | 85 | 8 |
Germany 1. Bundesliga | Bayer 04 Leverkusen | Levin Öztunali | 20 | RM | 74 | 85 | 11 |
Italy Serie A | Empoli | Matheus Pereira | 18 | CAM | 70 | 85 | 15 |
France Ligue 1 | Paris Saint-Germain | Adrien Rabiot | 21 | CM | 78 | 85 | 7 |
Italy Serie A | Udinese | Simone Scuffet | 20 | GK | 74 | 85 | 11 |
Germany 1. Bundesliga | Eintracht Frankfurt | Marc Stendera | 20 | CAM | 76 | 85 | 9 |
Holland Eredivisie | Ajax | Bertrand Traoré | 20 | ST | 75 | 85 | 10 |
Germany 1. Bundesliga | Eintracht Frankfurt | Vallejo | 19 | CB | 73 | 85 | 12 |
Germany 1. Bundesliga | RB Leipzig | Timo Werner | 20 | ST | 75 | 85 | 10 |
k73更懂你:fifa17
热门新闻
我要评论查看全部评论(1)>>